DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Aug11-2022, EXPNO=11, PROCNO=1
F1=240.669ppm, F2=-20.703ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5149.2    15959.955     158.5166         0.41
     2      5988.6    14611.706     145.1256         0.32
     3      6059.0    14498.720     144.0034         0.35
     4      6471.2    13836.667     137.4278         0.43
     5      6497.0    13795.226     137.0162         0.49
     6      7094.1    12836.088     127.4899         2.16
     7      7722.0    11827.514     117.4726         1.17
     8      7887.0    11562.617     114.8416         1.07
     9      7954.8    11453.617     113.7590         1.07
    10      7965.2    11436.984     113.5938         2.13
    11     10336.1     7628.784      75.7702         2.19
    12     11679.7     5470.691      54.3357         0.96
    13     12061.7     4857.148      48.2419         1.62
    14     12075.0     4835.853      48.0304         5.25
    15     12088.2     4814.669      47.8200         9.84
    16     12101.7     4792.892      47.6037        11.00
    17     12115.0     4771.617      47.3924        10.57
    18     12128.2     4750.434      47.1820         4.96
    19     12141.7     4728.636      46.9655         1.61
    20     12809.1     3656.753      36.3194         0.59
